| Friday, October 25, 1968 |
| Top News Headlines This Week: |
|---|
|
| Top Songs for 1968 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| 1968 Prices | US President | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bread: | $0.22/loaf | Lyndon B. Johnson | ||||||||||||
| Milk: | $1.21/gal | US Vice President | ||||||||||||
| Eggs: | $1.12/doz | Hubert H. Humphrey | ||||||||||||
| Car: | $2,450 | Academy Award Winners | ||||||||||||
| Gas: | $0.34/gal |
|
||||||||||||
| House: | $26,600 | |||||||||||||
| Stamp: | $0.06/ea | |||||||||||||
| Avg Income: | $9,670/yr | |||||||||||||
| Min Wage: | $1.60/hr | |||||||||||||
| DOW Avg: | 944 | |||||||||||||
| People born on October 25 | |
|---|---|
|
| On TV in 1968 | |||||
|---|---|---|---|---|---|
|
|||||
| Hot New Toys in 1968 | |||||
|---|---|---|---|---|---|
|
|||||
| Top Books in 1968 | |
|---|---|
|
|
